Draft Status| Last Pick Made Wed Aug 19 11:22:42 p.m. ET 2009 |
|---|
| Timer Expires In About less than a minute | | Draft May Start |
|---|
| On Fri Aug 14 6:00:00 p.m. ET 2009 | | About 98 days, 8 hours, 38 minutes Ago | | Enter your Draft Picks now. | | View League Draft Report | | Manage your My Draft List player listing. | League Links| Select A Link |
|---|
|
|
|
League StandingsNorth |
| Franchise |
W-L-T |
Pct |
GB |
Strk |
PF |
Avg PF |
PA |
Avg PA |
Div W-L-T |
Mongo |
6-4-0 | .600 |
0.0 |
L1 |
1172 |
117.2 |
1160 |
116.0 |
2-1-0 |
jojo |
6-4-0 | .600 |
0.0 |
W5 |
1164 |
116.4 |
1133 |
113.3 |
0-3-0 |
Hurricanes |
4-6-0 | .400 |
2.0 |
L4 |
1083 |
108.3 |
1117 |
111.7 |
2-1-0 |
Fireworks 60 |
3-6-1 | .350 |
2.5 |
L4 |
1116 |
111.6 |
1202 |
120.2 |
2-1-0 |
Central |
| Franchise |
W-L-T |
Pct |
GB |
Strk |
PF |
Avg PF |
PA |
Avg PA |
Div W-L-T |
Grandpa's Bengals |
6-4-0 | .600 |
0.0 |
W1 |
1149 |
114.9 |
1106 |
110.6 |
1-2-0 |
Black Panthers |
4-6-0 | .400 |
2.0 |
L1 |
982 |
98.2 |
1143 |
114.3 |
2-1-0 |
Whidbey Islanders |
4-6-0 | .400 |
2.0 |
W1 |
949 |
94.9 |
1115 |
111.5 |
2-1-0 |
Gridiron Jox |
3-7-0 | .300 |
3.0 |
L5 |
1148 |
114.8 |
1150 |
115.0 |
1-2-0 |
South |
| Franchise |
W-L-T |
Pct |
GB |
Strk |
PF |
Avg PF |
PA |
Avg PA |
Div W-L-T |
Capital City Smog |
7-3-0 | .700 |
0.0 |
L1 |
1240 |
124.0 |
1089 |
108.9 |
3-0-0 |
| Blue Dragoons |
7-3-0 | .700 |
0.0 |
W3 |
1257 |
125.7 |
1145 |
114.5 |
2-1-0 |
D-Mac Brigade |
5-5-0 | .500 |
2.0 |
W1 |
1190 |
119.0 |
1114 |
111.4 |
1-2-0 |
| Crosby Aggies |
4-5-1 | .450 |
2.5 |
W2 |
1192 |
119.2 |
1168 |
116.8 |
0-3-0 |
Playoff Bracket
| Quest Bronze Dynasty 60 Playoffs |
|---|
| Week 14 |
Week 15 |
Week 16 |
Quest Bronze Dynasty 60 Champion |
|---|
| #6 Seed |
|
|
|
| |
Winner of Game #1 |
|
|
| #3 Seed |
|
|
|
|
|
Winner of Game #3 |
|
|
|
|
|
|
#1 Seed |
|
|
|
|
|
|
|
|
|
Quest Bronze Dynasty 60 Champion |
| #5 Seed |
|
|
|
| |
Winner of Game #2 |
|
|
| #4 Seed |
|
|
|
|
|
Winner of Game #4 |
|
|
|
| |
|
#2 Seed |
| |
10 Newest Message Board Topics| Topic | Posted |
|---|
| Thursday Games | Thu Nov 12 1:28:30 p.m. ET 2009 |
| mongo... | Thu Oct 15 1:28:02 p.m. ET 2009 |
| royal for | Tue Oct 6 1:53:12 p.m. ET 2009 |
| 91 pts from your RB's alone? | Mon Sep 21 11:40:30 p.m. ET 2009 |
| Lineup Reminder | Thu Sep 10 11:55:46 a.m. ET 2009 |
| Robiskie | Wed Aug 26 8:05:31 p.m. ET 2009 |
| Makeup picks | Thu Aug 20 1:06:20 p.m. ET 2009 |
| Eldra Buckley | Wed Aug 19 3:51:18 p.m. ET 2009 |
| TRADE | Fri Aug 14 1:31:19 p.m. ET 2009 |
| Draft Reminder | Wed Aug 12 1:09:34 p.m. ET 2009 |
Franchise Owner Activity| Franchise | Last Visited This Page |
|---|
| Hurricanes | 3 hours, 17 minutes ago | | Fireworks 60 | 5 hours, 48 minutes ago | | jojo | 5 hours, 55 minutes ago | | Mongo | 7 hours, 55 minutes ago | | Capital City Smog | 15 hours, 51 minutes ago | | D-Mac Brigade | 1 day, 1 hour, 33 minutes ago | | Gridiron Jox | 1 day, 2 hours, 5 minutes ago | | Grandpa's Bengals | 1 day, 6 hours, 53 minutes ago | | Whidbey Islanders | 1 day, 19 hours, 49 minutes ago | | Crosby Aggies | 2 days, 1 hour, 59 minutes ago | | Black Panthers | 2 days, 15 hours, 45 minutes ago | | Blue Dragoons | 3 days, 21 hours, 45 minutes ago | | Commissioner | 5 days, 13 hours, 31 minutes ago |
Power Rankings
| |
All-Play Record |
| Franchise |
PF |
PP |
Eff |
Bench Points |
Max PF |
Min PF |
Coulda Won |
Woulda Lost |
Power Rank |
W |
L |
T |
Pct |
| Blue Dragoons | 1257 | 1381 | 91.0% | 858 | 160 | 88 | 1 | 4 | 38.57 | 78 | 32 | 0 | .709 | | Capital City Smog | 1240 | 1408 | 88.1% | 815 | 176 | 81 | 0 | 1 | 37.99 | 68 | 41 | 1 | .623 | | Mongo | 1172 | 1337 | 87.7% | 759 | 141 | 83 | 1 | 2 | 34.42 | 65 | 44 | 1 | .595 | | D-Mac Brigade | 1190 | 1362 | 87.4% | 723 | 155 | 96 | 3 | 0 | 32.19 | 64 | 46 | 0 | .582 | | jojo | 1164 | 1372 | 84.8% | 674 | 140 | 81 | 3 | 0 | 31.16 | 61 | 49 | 0 | .555 | | Grandpa's Bengals | 1149 | 1330 | 86.4% | 522 | 136 | 94 | 1 | 5 | 30.11 | 56 | 54 | 0 | .509 | | Crosby Aggies | 1192 | 1363 | 87.5% | 697 | 152 | 85 | 3 | 2 | 29.68 | 61 | 48 | 1 | .559 | | Fireworks 60 | 1116 | 1279 | 87.3% | 601 | 152 | 88 | 4 | 2 | 28.06 | 52 | 55 | 3 | .486 | | Gridiron Jox | 1148 | 1372 | 83.7% | 615 | 141 | 81 | 5 | 2 | 28.05 | 57 | 53 | 0 | .518 | | Hurricanes | 1083 | 1227 | 88.3% | 478 | 131 | 92 | 4 | 3 | 26.38 | 40 | 69 | 1 | .368 | | Black Panthers | 982 | 1168 | 84.1% | 623 | 118 | 64 | 1 | 4 | 25.37 | 28 | 82 | 0 | .255 | | Whidbey Islanders | 949 | 1172 | 81.0% | 586 | 132 | 63 | 2 | 3 | 24.47 | 26 | 83 | 1 | .241 | NFL Pool Summary| Franchise/Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
|---|
| Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | jojo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Fireworks 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Mongo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Whidbey Islanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Grandpa's Bengals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Black Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Gridiron Jox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Blue Dragoons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | D-Mac Brigade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Crosby Aggies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Capital City Smog | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Survivor Pool| Franchise/Week |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|
| Hurricanes | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | | jojo | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | | Fireworks 60 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | | Mongo | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | | Whidbey Islanders | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | | Grandpa's Bengals | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | | Black Panthers | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | | Gridiron Jox | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | | Blue Dragoons | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | | D-Mac Brigade | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | | Crosby Aggies | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | | Capital City Smog | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Monthly Calendar1 | 2 | 3 - No Trades Allowed ends at 1:00 a.m.
- Waiver Request starts at 1:00 a.m.
| 4 - Waiver Request ends at 11:00 p.m.
| 5 | 6 | 7 - No Trades Allowed starts at 9:00 p.m.
- Waiver Request ends at 9:00 p.m.
| 8 | 9 | 10 - No Trades Allowed ends at 1:00 a.m.
- Waiver Request starts at 1:00 a.m.
| 11 - No Trades Allowed starts at 6:00 p.m.
- Waiver Request ends at 11:00 p.m.
| 12 | 13 | 14 - Waiver Request ends at 9:00 p.m.
| 15 | 16 | 17 - Waiver Request starts at 1:00 a.m.
| 18 - Waiver Request ends at 11:00 p.m.
| 19 | 20 | 21 - Waiver Request ends at 9:00 p.m.
| 22 | 23 | 24 - Waiver Request starts at 1:00 a.m.
| 25 - Waiver Request ends at 11:00 p.m.
| 26 | 27 | 28 - Waiver Request ends at 9:00 p.m.
| 29 | 30 | | | | | | |