League Links| Select A Link |
|---|
|
|
Top 10 Players| # | Player | Pts |
|---|
| 1. | Johnson, Chris TEN RB | 629.7
|
| 2. | Clark, Dallas IND TE | 564.6
|
| 3. | Gates, Antonio SDC TE | 558.1
|
| 4. | Brees, Drew NOS QB | 545.3
|
| 5. | Welker, Wes NEP WR | 541.2
|
| 6. | Johnson, Andre HOU WR | 540.1
|
| 7. | Rodgers, Aaron GBP QB | 527.2
|
| 8. | Manning, Peyton IND QB | 522.2
|
| 9. | Schaub, Matt HOU QB | 517.3
|
| 10. | Brady, Tom NEP QB | 492.8
|
Top 10 Free Agents| # | Player | Pts |
|---|
| 1. | Bulluck, Keith TEN LB | 349.0
|
| 2. | Campbell, Jason WAS QB | 322.5
|
| 3. | Smith, Daryl JAC LB | 322.3
|
| 4. | Brooking, Keith DAL LB | 319.9
|
| 5. | James, Bradie DAL LB | 317.8
|
| 6. | Jones, Dhani CIN LB | 315.1
|
| 7. | Brackett, Gary IND LB | 303.0
|
| 8. | Hayes, Geno TBB LB | 296.4
|
| 9. | Hillenmeyer, Hunter CHI LB | 285.5
|
| 10. | Addai, Joseph IND RB | 282.1
|
|
League Standings |
| Franchise |
W-L-T |
Pct |
GB |
Strk |
PF |
Avg PF |
PA |
Avg PA |
Div W-L-T |
Jets (Grimshaw) |
11-5-0 | .688 |
0.0 |
W1 |
5265.3 |
329.1 |
4771.3 |
298.2 |
4-1-0 |
Eagles (Shaver) |
8-8-0 | .500 |
3.0 |
L2 |
5221.3 |
326.3 |
5061.4 |
316.3 |
2-3-0 |
Panthers (Eby) |
5-10-0 | .333 |
5.5 |
W1 |
4127.8 |
258.0 |
4848.3 |
323.2 |
1-3-0 |
 |
| Franchise |
W-L-T |
Pct |
GB |
Strk |
PF |
Avg PF |
PA |
Avg PA |
Div W-L-T |
Raiders (Gray) |
9-7-0 | .562 |
0.0 |
W2 |
4467.1 |
279.2 |
4591.2 |
286.9 |
2-3-0 |
Texans (CoDill) |
8-8-0 | .500 |
1.0 |
W1 |
4849.8 |
303.1 |
4549.6 |
284.4 |
4-2-0 |
Packers (Milone) |
8-8-0 | .500 |
1.0 |
L4 |
4566.5 |
285.4 |
4671.0 |
291.9 |
2-3-0 |
 |
| Franchise |
W-L-T |
Pct |
GB |
Strk |
PF |
Avg PF |
PA |
Avg PA |
Div W-L-T |
Chargers (Johnson) |
11-5-0 | .688 |
0.0 |
L1 |
5341.0 |
333.8 |
4936.7 |
308.5 |
3-1-0 |
49ers (Loeffler) |
8-8-0 | .500 |
3.0 |
L1 |
5057.3 |
316.1 |
4702.0 |
293.9 |
2-2-0 |
Cowboys (Sevier) |
4-11-0 | .267 |
6.5 |
L1 |
4205.9 |
262.9 |
4365.0 |
291.0 |
1-3-0 |
 |
| Franchise |
W-L-T |
Pct |
GB |
Strk |
PF |
Avg PF |
PA |
Avg PA |
Div W-L-T |
Steelers (Nekonchuk) |
13-3-0 | .812 |
0.0 |
W4 |
5231.3 |
327.0 |
4416.0 |
276.0 |
3-1-0 |
Saints (ChDill) |
5-10-0 | .333 |
7.5 |
W2 |
4199.0 |
262.4 |
4344.7 |
289.6 |
1-3-0 |
Vikings (Kottke) |
4-11-0 | .267 |
8.5 |
L4 |
4332.3 |
270.8 |
4661.8 |
310.8 |
2-2-0 |
Power Rankings
| |
All-Play Record |
| Franchise |
PF |
PP |
Eff |
Bench Points |
Max PF |
Min PF |
Coulda Won |
Woulda Lost |
Power Rank |
W |
L |
T |
Pct |
| Steelers (Nekonchuk) | 5231.3 | 5774.5 | 90.6% | 1487.2 | 412.9 | 245.9 | 3 | 4 | 46.05 | 117 | 59 | 0 | .665 | | Jets (Grimshaw) | 5265.3 | 5887.9 | 89.4% | 1624.0 | 490 | 218.8 | 4 | 5 | 45.78 | 115 | 61 | 0 | .653 | | Chargers (Johnson) | 5341.0 | 5800.8 | 92.1% | 1379.7 | 463.4 | 217.8 | 2 | 5 | 44.45 | 130 | 46 | 0 | .739 | | 49ers (Loeffler) | 5057.3 | 5877.5 | 86.0% | 1935.1 | 446.4 | 241.6 | 6 | 2 | 41.53 | 110 | 66 | 0 | .625 | | Texans (CoDill) | 4849.8 | 5583.1 | 86.9% | 1704.9 | 366.3 | 235.9 | 5 | 3 | 41.18 | 100 | 76 | 0 | .568 | | Eagles (Shaver) | 5221.3 | 5708.5 | 91.5% | 1392.1 | 419.8 | 199.4 | 1 | 1 | 39.75 | 122 | 54 | 0 | .693 | | Packers (Milone) | 4566.5 | 5380.3 | 84.9% | 1767.4 | 412.2 | 187.1 | 3 | 3 | 37.85 | 84 | 92 | 0 | .477 | | Raiders (Gray) | 4467.1 | 5102.3 | 87.6% | 1527.1 | 375.8 | 201.2 | 3 | 5 | 36.31 | 64 | 112 | 0 | .364 | | Panthers (Eby) | 4127.8 | 4696.1 | 87.9% | 1116.8 | 316 | 149.6 | 2 | 4 | 27.39 | 50 | 125 | 1 | .287 | | Saints (ChDill) | 4199.0 | 4683.7 | 89.7% | 1007.7 | 322.7 | 184.9 | 2 | 3 | 27.19 | 53 | 123 | 0 | .301 | | Cowboys (Sevier) | 4205.9 | 4831.1 | 87.1% | 1100.6 | 392.6 | 173.9 | 4 | 0 | 26.37 | 46 | 129 | 1 | .264 | | Vikings (Kottke) | 4332.3 | 4447.0 | 97.4% | 381.9 | 333.8 | 202.6 | 1 | 1 | 24.82 | 64 | 112 | 0 | .364 | 10 Newest Message Board Topics| Topic | Posted |
|---|
| Congrats to Nucks! | Tue Dec 29 10:02:18 p.m. CT 2009 |
| Nuckles | Fri Dec 18 4:15:55 p.m. CT 2009 |
| The Playoffs are here! | Tue Dec 8 2:43:18 p.m. CT 2009 |
| Victory!! | Tue Dec 8 11:14:15 a.m. CT 2009 |
| King of the Hill | Tue Dec 1 7:25:36 a.m. CT 2009 |
| No more Sharper !! | Mon Nov 30 10:36:35 p.m. CT 2009 |
| Changing Line-Ups after Thursday Games? | Sat Nov 28 10:06:17 p.m. CT 2009 |
| Sidney Rice for $3 ?? | Sun Nov 15 6:59:20 p.m. CT 2009 |
| Grimshaw -- trade proposal | Tue Nov 10 7:18:56 p.m. CT 2009 |
| Just Kickin' it!! | Fri Nov 6 11:05:31 a.m. CT 2009 |
10 Newest Transactions
| # |
Franchise |
Type |
Transaction |
Date |
|